If you’re following the Optavia 5 and 1 plan for lean and green meals, it can be tough to know exactly what to buy at Walmart.
Here’s the good news – we’ve done the hard work for you and compiled a comprehensive Optavia Walmart shopping list.
It includes everything from meats, seafood, and dairy to greens, condiments, healthy fats, and even snacks.
Enjoy!
Our Walmart shopping list for the Optavia diet
The shopping list below that includes most of the approved foods for Optavia lean and green meals.
However.
It’s worth noting that Walmart is a pretty big deal – it’s actually the world’s largest company by revenue, bringing in a whopping $570 billion annually.
What does it mean?
This means we may not have included every single product available at Walmart, but we’ve got a good selection to get you started.
If you want to stay in the loop on any new products that might be added or any updates to the approved food list, be sure to sign up for our email newsletter.
(We’ll keep you informed and on track with your Optavia journey!)
NOTE: We haven’t included any shopping tips on how to save time and money in this list, but you can find those in our Optavia shopping guide.
Walmart has everything for Optavia lean and green meals
My wife and I absolutely love shopping at Walmart due to its convenient location just a short drive away from our home.
Even though Optavia and Medifast products are not available there, we find Walmart to be an excellent source for our lean and green needs.
And while Walmart is budget-friendly, I find that Target may have better prices.
However, there have been times when I’ve gone in looking for something specific and they just didn’t have it.
One thing that I want to touch on is that Walmart can get pretty crowded, especially during peak times.
If that’s something that bothers you, I recommend their online shopping option.
Walmart Optavia lean and green shopping list
We did our best to put together a shopping list that covers all our needs. It’s not perfect, but we tried to make it as comprehensive as possible.
It’s got everything you need, from food staples to treats, along with tips for making the most out of meal replacements.
This guide has all the details you need to stock up and stay healthy.
Optavia-friendly meats at Walmart
Great Value Frozen Tilapia Skinless & Boneless Fillets | 6 oz = 1 Leaner |
All Natural Ground Chicken, 96 % | 6 oz = 1 Leaner |
Hormel Square Table Roasted Chicken Breasts with Rib Meat & Gravy Refrigerated Entrée | 6 oz = 1 Leaner |
Beef Choice Angus Sirloin Tender Steak, Angus Ribeye Steak | 5 oz = 1 Lean |
Beef Choice Angus New York Strip Steak Thin | 5 oz = 1 Lean |
All Natural*, 96% Lean/4% Fat, Extra Lean, Ground Beef, Tray, 96 % | 5 oz = 1 Lean |
Marketside Butcher Organic Grass-Fed 85%, Ground Beef | 5 oz = 1 Lean |
Marketside Butcher Ground Lamb | 5 oz = 1 Lean |
Marketside Butcher Lamb Leg Steak, Seasoned | 5 oz = 1 Lean |
Marketside Butcher Ground Bison | 5 oz = 1 Lean |
Fresh Pork Loin Center Cut Chops, Thin | 5 oz = 1 Lean |
Jennie-O, Turkey Breast Tenderloin | 6 oz = 1 Leaner |
Jennie-O Frozen Oven-Ready Boneless Turkey Breast | 6 oz = 1 Leaner |
JENNIE-O 99% Lean Ground Turkey Breast | 7 oz = 1 Leanest |
Jennie-O, Fresh Ground Turkey Tray, 85% | 5 oz = 1 Lean |
Butterball Original Seasoned Frozen Turkey Burgers | 1 pattie = 1 Lean |
Butterball All Natural Frozen White Turkey Burgers | 1 pattie = 1 Lean |
Great Value Original Turkey Breakfast Patties | 2 1/2 patties = 1 Lean |
Applegate Organics Oven Roasted Turkey Breast | 7 oz = 1 Leanest |
Optavia approved sausages and bacon at Walmart
Applegate Organics Oven Roasted Turkey Breast | 7 oz = 1 Leanest |
Butterball Lower Sodium Turkey Bacon | 2 slices = 1 oz Protein (Lean) |
HORMEL Turkey Pepperoni | 1.6 oz = 1/3 Lean |
Butterball All Natural Turkey Breakfast Sausage Links | 6 links =1 Lean |
Jennie-O All Natural Turkey Breakfast Sausage Roll | 4 oz = 1 ean |
Amylu Andouille Chicken Sausage (high in sodium, not often) | 2 links = 1 Lean |
Amylu Habanero & Tequila Chicken Sausage (high in sodium, not often) | 2 links = 1 Lean |
Sausages by Amylu, Caprese Mozzarella, Peppers Sun-Dried Tomato Chicken Sausage | 2 links = 1 Lean |
Applegate Natural Savory Turkey Breakfast Sausage | 6 links = 1 Lean |
Applegate Natural No Sugar Chicken and Herb Breakfast Sausage | 7 links = 1 Lean |
Bilinski’s Organic Wild Mushroom and Italian Herb Chicken Sausage | 2 links = 1 Leaner |
Bilinski’s Organic Mild Italian and Bell Pepper Chicken Sausage | 2 links = 1 Leaner |
Great Value Fully Cooked Maple Flavored Chicken Sausage Links | 7 links = 1 Lean |
Walmart fish and seafood for Optavia diet
Sea Best Frozen Skinless Antibiotic Free Atlantic Salmon Fillets | 5 oz = 1 Lean |
Fresh Atlantic Salmon Portions | 5 oz = 1 Lean |
Sam’s Choice Frozen Wild Caught Alaskan Cod Loins | 7 oz = 1 Leanest |
Great Value Frozen Wild Caught Pacific Cod Fillets | 7 oz = 1 Leanest |
Sam’s Choice Frozen Cooked Wild Caught, Dungeness Crab Legs | 7 oz = 1 Leanest |
Great Value Frozen Peeled Tail on Extra Large Shrimp | 6 oz = 1 Leaner |
Great Value Frozen Cooked Medium Peeled & Deveined Tail-on Shrimp | 6 oz = 1 Leaner |
Fresh Wild Caught Cooked Salad Shrimp | 6 oz = 1 Leaner |
Great Value Frozen Tilapia Skinless & Boneless Fillets | 7 oz = 1 Leanest |
Fresh Tilapia Fillets | 7 oz = 1 Leanest |
Great Value Frozen Wild Caught Pacific Whiting Fillets | 7 oz = 1 Leanest |
Sam’s Choice Frozen Fully Cooked Mussels | 6 oz = 1 Leaner |
Sam’s Choice Wild Caught Whole Cooked Lobster | 7 oz = 1 Leanest |
Sam’s Choice Frozen Wild Caught Sea Scallops | 7 oz = 1 Leanest |
Great Value Wild Caught Flounder Skinless Fillets | 7 oz = 1 Leanest |
StarKist 25% Less Sodium Light Tuna in Water | 7 oz = 1 Leanest |
Chicken of The Sea Skinless Boneless Wild Pink Salmon | 2 pouches (5 oz) = 1 Lean |
Chicken of the Sea Chunk Light Tuna in Water | 7 oz = 1 Leanest |
Walmart ready-to-eat for Optavia 5 and 1 plan
Red’s Gluten-Free Turkey Sausage Egg’wich Sandwich | 1 1/2 sandwich = 1 Lean |
Choice Simply Steamers Frozen Dinner, Chicken Stir Fry | 1 pack = 1 Leaner + 3 Green |
Healthy Choice Simply Steamers Grilled Chicken & Broccoli Alfredo Frozen Meal | 1 pack = 1 Leaner + 2 Green |
Healthy Choice Simply Steamers Frozen Grilled Chicken Pesto and Vegetables | 1 pack = 1 Leaner + 3 Green |
Healthy Choice Frozen Simply Chicken Vegetable Stir Fry | 1 pack = 1 Leaner + 3 Green |
Stouffer’s Meatloaf Family Size Meal | 1 1/2 serving pack = 1 Lean |
Realgood Foods Co. Lightly Breaded Chicken Breast Nuggets | 5 oz = 1 Leaner |
Hormel Square Table Slow Simmered Beef Tips & Gravy Refrigerated Entrée | 5 oz = 1 Leaner |
Hormel Square Table Slow Simmered Beef Roast Au Jus & Savory Sauce Refrigerated Entrée | 5 oz = 1 Leaner |
Hormel Square Table Meatloaf with Tomato Sauce Refrigerated Entrée | 5 oz = 1 Leaner |
Hormel Square Table Roasted Chicken Breasts with Rib Meat & Gravy Refrigerated Entrée | 1 1/2 serving = 1 Leaner |
Hormel Square Table Slow Simmered Pork Roast Au Jus & Savory Sauce | 6 oz = 1 Leaner |
Cali’flour Foods Frozen Cauliflower Pizza Crust | 1 crust = 3 Green + 1 Lean |
Outer Aisle Cauliflower Bread Italian Pizza Crust | 1 crust = 1/3 Lean + 1 Green |
Milk, creamer, and protein shake list
Westsoy Organic Unsweetened Vanilla Soymilk | 2 Tbsp = 1 Condiment |
Silk Dairy Free, Gluten Free, Unsweet Coconut Milk | 1/2 cup = 1 Condiment |
Califia Farms Unsweetened Almond Barista Blend Almond Milk | 1/2 cup = 1 Condiment |
Milkadamia Unsweetened Macadamia Milk | 1/2 cup = 1 Condiment |
Almond Breeze Coconut Unsweetened Original Almondmilk | 1/2 cup = 1 Condiment |
Almond Breeze Chocolate Unsweetened Original Almondmilk | 1/2 cup = 1 Condiment |
Silk Unsweetened Cashew Milk | 1 cup = 1 Condiment |
Silk Vanilla Almond Creamer | 1 Tbsp = 1 Condiment |
Califia Farms Unsweetened Almondmilk Creamer | 1 Tbsp = 1 Condiment |
Califia Farms Unsweetened Oatmilk Hazelnut Creamer | 1 Tbsp = 1 Condiment |
Great Value Half & Half | 1 Tbsp = 1 Condiment |
Great Value Sugar Free French Vanilla Coffee Creamer | 1 Tbsp = 1 Condiment |
International Delight Sugar-Free, Zero Sugar Caramel Macchiato Coffee Creamer | 1 Tbsp = 1 Condiment |
Nestle Coffee mate Zero Sugar Liquid Coffee Creamer | 1 Tbsp = 1 Condiment |
Splenda Sweet Cream Liquid Coffee Creamer | 1 Tbsp = 1 Condiment |
Nutpods Oat Cinnamon Swirl Unsweetened Dairy Free Shelf Stable Creamer | 1 Tbsp = 1 Condiment |
Nutpods Caramel Unsweetened Dairy Free Shelf Stable Creamer | 1 Tbsp = 1 Condiment |
Walden Farms Coffee Creamer Sugar Free | 1 Tbsp = 1 Condiment |
Walden Farms French Vanilla Coffee Creamer | 1 Tbsp = 1 Condiment |
Quest Nutrition Ready To Drink Protein Shake, 11 oz | 1 carton = 2/3 Leaner |
Fairlife Nutrition Plan Protein Shakes | 1 carton = 2/3 Leaner |
Premier Protein Shakes, 11 oz | 1 carton = 2/3 Leaner |
Reddi Wip Original Whipped Topping | 2 Tbsp = 1 Condiment |
Reddi Wip Extra Creamy Whipped Topping | 2 Tbsp = 1 Condiment |
Reddi Wip Non-Dairy Whipped Topping Made with Coconut Milk, Vegan | 2 Tbsp = 1 Condiment |
Great Value Extra Creamy Dairy Whipped Topping | 2 Tbsp = 1 Condiment |
Walmart cheese list for Optavia diet
The Laughing Cow Light Spreadable Cheese Wedges | 1 wedge = Healthy Fat |
Kraft Parmesan Grated Cheese | 1 Tbsp = 1 Condiment |
Philadelphia Neufchatel Cheese with 1/3 Less Fat than Cream Cheese | 2 Tbsp = 1 Healthy Fat |
Great Value 2% Milkfat Lowfat Small Curd Cottage Cheese | 1 1/2 cups =1 Leaner |
Great Value Ricotta Cheese Low Fat | 1 cup = 1 Lean |
Kraft Mozzarella Fat Free Shredded Cheese | 1 cup = 1 Lean |
BelGioioso Fresh Mozzarella Cheese Pearls | 2 oz + 1 HF = 1/3 Leaner |
Kraft Parmesan Finely Shredded Cheese | 1 Tbsp = 1 Condiment |
Kraft Cheddar Fat-Free Shredded Cheese | 1 cup = 1 Lean |
Marketside Blue Cheese Wedge | 1 Tbsp = 1 Condiment |
Mini Babybel Light Flavored Snack Cheese | 1 mini = 1 Healthy Fat |
President Crumbled Fat-Free Feta Cheese | 1 oz = 1 Condiment |
Daisy Light Sour Cream | 2 Tbsp = 1 Healthy Fat |
Yogurt and other dairy items
Oikos Triple Zero Greek Yogurt (all flavors) | 2 1/2 pack = 1 Leaner |
Light + Fit Nonfat Gluten-Free Greek Yogurt (all flavors) | 2 1/2 pack = 1 Leaner |
Two Good Yogurt, 5.3 oz | 2 1/2 pack = 1 Leaner |
Chobani Zero Sugar Yodurt (all flavors) | 1 container = 1/3 Leanest |
Chobani Non-Fat Greek Yogurt with Probiotics | 2 Tbsp = 1 Condiment: 12 oz = 1 Leanest |
Fage Total 0% Milkfat All Natural Nonfat Greek Strained Yogurt | 2 Tbsp = 1 Condiment; 12 oz = 1 leaner |
Egg Beaters Cage Free Egg Whites | 2 cups + 2 HF = 1 Leanest |
Egg Beaters Real Original Cage-Free Egg Product | 2 cups + 2 HF = 1 Leanest |
Great Value Sweet Cream Unsalted Butter | 1/2 Tbsp = 1 Healthy Fat |
Great Value Cage Free Large AA White Eggs | 3 eggs = 1 Lean |
Optavia green list at Walmart (frozen vegetables)
Great Value Frozen Broccoli Florets | 1/2 cup = 1 Green |
Great Value Broccoli & Cauliflower | 1/2 cup = 1 Green |
Great Value Riced Cauliflower | 1/2 cup = 1 Green |
Great Value Frozen Cut Green Beans | 1/2 cup = 1 Green |
Great Value Chopped Spinach | 1 cup = 1 Green |
Great Value Asparagus Spears | 1/2 cup = 1 Green |
Green Giant Riced Veggies Cauliflower Risotto Medley | 1/2 cup = 1 Green |
Green Giant Veggie Spirals Zucchini | 1/2 cup = 1 Green |
Green Giant Veggie Spirals Spaghetti Squash | 1/2 cup = 1 Green |
Optavia green list at Walmart (fresh vegetables)
Green Onions | 1 Tbsp chopped = 1 Condiment |
Marketside Organic Spring Mix Salad | 1 cup = 1 Green |
Kale Greens, Fresh Green Kale | 1 cup = 1 Green |
Boskovich Farms Iceberg Lettuce | 1 cup = 1 Green |
Marketside Organic Baby Spinach | 1 cup = 1 Green |
Basil Fresh, whole leaves | 1 cup = 1 Condiment |
Bonnie Plants Rosemary | 2 Tbsp = 1 Condiment |
Fresh Italian Parsley | 1/4 cup = 1 Condiment |
Lime or Lemon | 2 tsp = 1 Condiment |
Green Beans | 1/2 cup = 1 Green |
Marketside Snow Peas | 1/2 cup = 1 Green |
Asparagus | 1/2 cup = 1 Green |
Fresh Zucchini Squash, Fresh Yellow Squash, Fresh Purple Eggplant | 1/2 cup = 1 Green |
Celery Stalk | 1/2 cup = 1 Green |
Freshness Guaranteed Sliced White Mushrooms | 1/2 cup = 1 Green |
Whole Organic Brown Mushrooms | 1/2 cup = 1 Green |
Romaine Lettuce Hearts | 1 cup = 1 Green |
Fresh Kale Greens | 1 cup = 1 Green |
Cauliflower, Broccoli, Cucumber, Tomato, Radish Bunch, Bell Peppers | 1/2 cup = 1 Green |
Optavia approved pasta from Walmart
Palmini Low Carb Hearts Of Palm Pasta – Angel Hair Size | 1/2 cup = 1 Green |
Palmini Low Carb Hearts Of Palm Pasta – Lasagna Size | 1/2 cup = 1 Green |
Palmini Hearts of Palm Linguine Pasta | 1/2 cup = 1 Green |
Absolutely Gluten Free Heart of Palm Spaghetti | 1/2 cup = 1 Green |
Palmini Rice | 1/2 cup = 1 Green |
Palmini Mashed | ~94 grams = 1 Green |
Natural Heaven Angel Hair Hearts of Palm Noodles | 1/2 cup = 1 Green |
Veggie Pasta Hearts of Palm Noodles by Natural Heaven – Lasagna Size | 1/2 cup = 1 Green |
It’s Skinny (Angel Hair, Spaghetti, Fettuccine) Pasta | 1/2 cup = 1 Green |
Miracle Noodle – Shirataki Pasta Angel Hair, Fettuccine, Spinach Angel Hair, Spaghetti Style | 1/2 cup = 1 Green |
Miracle Noodle Ready To Eat Spaghetti Style | 1/2 cup = 1 Green |
Better Than Pasta™ Organic Konnyaku Spaghetti Pasta | 1/2 cup = 1 Green |
Better Than Noodles™ Organic Konnyaku Noodles | 1/2 cup = 1 Green |
Nasoya Pasta Zero Spaghetti Shaped Shirataki | 1/2 cup = 1 Green |
Rao’s Homemade Marinara Sauce | 1/2 cup = 1 Green |
Hunt’s Tomato Sauce | 1/2 cup = 1 Green |
Vegetarian-friendly foods at Walmart
Beyond Meat, Beyond Sausage | 1 1/2 sausages = 1 Lean |
Beyond Meat, Plant-Based Hot Italian Sausage Links | 1 1/2 sausages = 1 Lean |
MorningStar Farms Veggie Breakfast Original Meatless Sausage Links | 6 links = 1 Leaner |
MorningStar Farms Original Meatless Hot Dogs | 2 1/2 links = 1 Leanest |
Field Roast Breakfast Sausage, Apple Maple | 5 sausages = 1 Lean |
BOCA All American Veggie Burgers | 2 burgers = 1 Leaner |
Lisanatti: Cheddar Style Almond Cheese, Mozzarella | 4 oz = 1 Lean |
MorningStar Farms Grillers Original Veggie Burgers | 2 burgers = 1 Lean |
Impossible Plant-Based Burger Patties | <1 Lean (add 1 oz low-fat mozzarella or Low fat-mixed shredded cheese) for 5 oz Lean |
Gardein Plant-Based Vegan Classic Meatless Meatballs | 5 meatballs = 1 Lean |
Gardein Ultimate Plant-Based Saus’ge Bratwurst | 1 1/2 sausages = 1 Lean |
Gardein Ultimate Plant-Based Burger Patties | 1 1/4 patties = 1 Lean |
Gardein Plant-Based Vegan Ultimate Beefless Ground Crumbles | 1 1/4 cup = 1 Lean |
Gardein Chicken Scallopini | 2 1/2 pieces = 1 Lean |
Gardein Teriyaki Chick’n Strips | 2/3 pack = 1 Lean |
Gardein Homestyle Beefless Tip | 1 1/4 cup = 1 Lean |
Daring Plant-Based Frozen Original Chicken Breast Pieces | 6 oz = 1 Leaner |
Impossible Foods Plant Based Burger Ground | 5 oz = 1 Lean |
MorningStar Farms Meal Starters Original Meatless Chicken Strips | 18 strips = 1 Leaner |
Quorn Meatless Chicken Diced Pieces | 1 1/2 cup = 1 Leaner |
Beyond Meat Beyond Steak Plant-Based Seared Tips | 1 cup = 1 Leaner |
Lightlife Refrigerated Original Organic Plant-Based Tempeh | 4 oz = 1 Leaner |
Lightlife Plant Based Jumbo Dogs | 2 links = 1 Leaner |
Nasoya Refrigerated Soy Extra Firm Organic Tofu | 9 oz = 1 Lean |
House Foods Refrigerated Firm SoyTofu | 11 oz = 1 Lean |
House Foods Premium Tofu | 10 oz = 1 Lean |
Mori-Nu Silken Tofu, Extra Firm | 15 oz = 1 Lean |
Tofurky Refrigerated Vegan, Plant-Based Hickory Smoked Deli Slices | 10 slices = 1 Leaner |
Optavia approved salsa, dips, and salad dressing
Wholly Guacamole Mini Cups | 1 cup = 2 Healthy Fat |
Freshness Guaranteed Chunky Guacamole | 2 Tbsp = 1 Healthy Fat |
WHOLLY Avocado Chunky Mini Single Serve Cups (smashed) | 1 container 2 oz = 2 Healthy Fats |
Fresh Cravings Salsa | 2 Tbsp = 1 Condiment |
Casa Sanchez Foods, Roasted Salsa Verde | 1 oz = 1 Condiment |
Herdez Guacamole Salsa, Mild | 2 Tbsp = 1 Healthy Fat |
HERDEZ Cilantro Lime Salsa Cremosa | 2 Tbsp = 1 Healthy Fat |
HERDEZ Cilantro Lime Salsa Cremosa, Mexican Sauce, Medium | 2 Tbsp = 1 Healthy Fat |
Spinach Artichoke Bitchin’ Sauce | 1 Tbsp = 1 Healthy Fat |
Freshness Guaranteed Hot Pico De Gallo | 2 Tbsp = 1 Condiment |
Dean’s, French Onion Dip | 2 Tbsp = 1 Healthy Fat |
Marketside Jalapeno Artichoke Dip | 1 Tbsp = 1 Healthy Fat |
Primal Kitchen, Ranch Dip | 1 Tbsp = 1 Healthy Fat |
Primal Kitchen Ranch Dip | 1 Tbsp = 1 Healthy Fat |
Primal Kitchen, Buffalo Ranch Dip | 1 Tbsp = 1 Healthy Fat |
Bolthouse Farm’s Chunky Blue Cheese Refrigerated Yogurt Salad Dressing | 2 Tbsp = 1 Healthy Fat |
Bolthouse Farm’s Creamy Cilantro Avocado Refrigerated Yogurt Salad Dressing | 1 Tbsp = 1 Condiment |
Bolthouse Farm’s Classic Ranch Refrigerated Yogurt Salad Dressing | 3 Tbsp = 1 Healthy Fat |
Bolthouse Farm’s Creamy Cilantro Avocado Refrigerated Yogurt Salad Dressing | 3 Tbsp = 1 Healthy Fat |
Litehouse Homestyle Ranch Refrigerated Salad Dressing & Dip | 1 Tbsp = 1 Healthy Fat |
Litehouse Creamy Avocado Ranch Refrigerated Salad Dressing | 1 Tbsp = 1 Healthy Fat |
Litehouse Jalapeño Ranch Refrigerated Salad Dressing & Dip | 1 Tbsp = 1 Healthy Fat |
Heinz Sweet Relish | 1 Tbsp = 1 Condiment |
Other Optavia condiments (mayonnaise, ketchup, BBQ sauces, etc.)
Heinz 100% Natural Yellow Mustard | 1 Tbsp = 1 Condiment |
Great Value Dijon Mustard | 1 tsp = 1 Condiment |
Kraft Tartar Sauce | 2 Tbsp = 1 Healthy Fat |
Heinz Tomato Ketchup with No Sugar Added | 1 Tbsp = 1 Condiment |
Yo Mama’s Foods Keto Classic Ketchup | 1 Tbsp = 1 Condiment |
G Hughes Smokehouse Sugar Free Honey Flavored BBQ Sauce | 2 Tbsp = 1 Condiment |
G. Hughes Gluten Free Sugar Free Steak Sauce | 2 Tbsp = 1 Condiment |
G Hughes Smokehouse BBQ Sauce | 2 Tbsp = 1 Condiment |
G Hughes’ Smokehouse Sugar-Free BBQ Sauce – Sweet & Spicy | 2 Tbsp = 1 Condiment |
TABASCO Original Flavor Pepper Sauce | 1 tsp = 1 Condiment |
Huy Fong Foods, Inc. – Sriracha Hot Chili Sauce | 1 tsp = 1 Condiment |
Ray’s No Sugar Added Original BBQ Sauce | 2 Tbsp = 1 Condiment |
Ray’s No Sugar Added Sweet & Smoky Barbecue Sauce | 2 Tbsp = 1 Condiment |
Best Foods Light Mayonnaise | 1 1/2 Tbsp = 1 Healthy Fat |
Optavia approved syrups from Walmart
Great Value Sugar-Free Chocolate Flavored Syrup | 2 Tbsp = 1 Condiment |
DaVinci Gourmet Sugar-Free Syrup (caramel, coffee liqueur, amaretto, Irish cream, toasted marshmallow) | 2 Tbsp = 1 Condiment |
Torani Sugar-Free Syrup (vanilla, caramel, hazelnut, chocolate, English toffee, coconut, pumpkin spice, Irish cream, peppermint ) | 2 Tbsp = 1 Condiment |
Torani Sugar-Free Fruit Flavor Syrup ( raspberry, strawberry, peach) | 2 Tbsp = 1 Condiment |
Jordan’s Skinny Gourmet Syrups Sugar-Free (Salted Caramel, vanilla, mocha, hazelnut, white chocolate, iced cinnamon roll | 2 Tbsp = 1 Condiment |
Walden Farms Syrups (caramel, blueberry, strawberry, pancake, chocolate) | 2 Tbsp = 1 Condiment |
Maple Grove Farms Sugar Free Maple Flavor Syrup | 2 Tbsp = 1 Condiment |
Walden Farms, Walden Farms Chocolate Dip | 2 Tbsp = 1 Condiment |
Optavia healthy fats from Walmart (oils and nuts)
Pompeian Smooth Extra Virgin Olive Oil | 1 tsp = 1 Healthy Fat |
Great Value Canola Oil | 1 tsp = 1 Healthy Fat |
Great Value Canola Oil Non-Stick Cooking Spray | 10, 1/4 sec spray |
Great Value Extra Virgin Olive Oil Non-Stick Cooking Spray | 10, 1/4 sec spray |
Great Value: 100% Extra Virgin Olive Oil | 1 tsp = 1 Healthy Fat |
BetterBody Foods Pure Avocado Oil | 1 tsp = 1 Healthy Fat |
Great Value Balsamic Vinegar of Modena | 1 Tbsp = 1 Condiment |
Monari Federzoni Balsamic Vinegar of Modena | 1 tsp = 1 Condiment |
Great Value Chopped Macadamia Nuts | 1/3 oz = 1 Healthy Fat |
Great Value Whole Almonds | 1/3 oz = 1 Healthy Fat |
Freshness Guaranteed Raw Brazil Nuts | 1/3 oz = 1 Healthy Fat |
Great Value Walnuts | 1/3 oz = 1 Healthy Fat |
Great Value Pine Nuts | 1/3 oz = 1 Healthy Fat 1/8 oz = 1 Condiment |
Cashews | 1/3 oz = 1 Healthy Fat |
Other condiments (spices and herbs)
Gourmet Garden Lightly Dried Organic Parsley | 1 Tbsp = 1 Condiment |
Kinder’s Buttery Burger Blend Seasoning | 1/4 tsp = 1 Condimentt |
Great Value Garlic Powder | 1/2 tsp = 1 Condiment |
Great Value Onion Powder | 1/2 tsp = 1 Condiment |
Great Value Paprika | 1/2 tsp = 1 Condiment |
Great Value Lemon & Pepper Seasoning | 1/2 tsp = 1 Condiment |
Great Value Ground Black Pepper | 1/2 tsp = 1 Condiment |
Great Value Oregano Leaves | 1/2 tsp = 1 Condiment |
Great Value Crushed Red Pepper | 1/2 tsp = 1 Condiment |
Great Value Kosher Basil Leaves | 1 tsp = 1 Condiment |
Great Value Kosher Ground Cinnamon | 1/2 tsp = 1 Condiment |
Great Value Ground Ginger | 1/2 tsp = 1 Condiment |
Great Value Kosher Ground Cumin | 1 tsp = 1 Condiment |
Great Value Rosemary Leaves | 1 tsp = 1 Condiment |
Great Value Ground Turmeric | 1/2 tsp = 1 Condiment |
Great Value Curry Powder | 1/2 tsp = 1 Condiment |
Great Value Organic Ground Coriander | 1 tsp = 1 Condiment |
Great Value Everything Bagel Seasoning | 1/2 tsp = 1 Condiment |
Great Value Cayenne Pepper | 1/2 tsp = 1 Condiment |
Morton Himalayan Pink Salt | 1/4 tsp = 1 Condiment |
Great Value Pumpkin Pie Spice | 1/2 tsp = 1 Condiment |
Kinder’s No Salt The BBQ Blend Premium Quality Seasoning | 1/4 tsp = 1 Condiment |
Other Walmart essentials for Optavia meal planning
Great Value 100% Pure Pumpkin | 1 Tbsp = 1 Condiment |
Great Value Medium Pitted Black Olives | 5 – 10 olives = 1 Healthy Fat |
Grillo’s Pickles Classic Dill Spears | 2 spears = 1 Optional Snack |
Jell-O Sugar-Free Jello Cups Gelatin Snack | 1/2 pack = 1 Optional Snack |
PB2 Original Powdered Peanut Butter | 2 Tbsp = 1 Optional Snack |
Swanson 100% Natural, Gluten-Free Chicken Broth | 1 cup = 1 Condiment |
Swanson 100% Natural, Gluten-Free Beef Broth | 1 cup = 1 Condiment |
Great Value Organic Unsweetened Coconut Flakes | 2 tsp = 1 Condiment |
Great Value Baking Soda | 1 tsp = 1 Condiment |
Great Value Double Acting Baking Powder | 1/2 tsp = 1 Condiment |
Great Value Superfine Blanched Almond Flour | 2 tsp = 1 Condiment |
Splenda Zero Calorie Sweetener Packets | 1 packet = 1 Condiment |
Stevia In The Raw Zero Calorie Sweetener | 1 packet = 1 Condiment |
Propel Flavored Enhanced Water with Electrolyte | 0 calories; 0 carbs = addition to plain water |
A&W Zero Sugar Root Beer Soda | 0 calories; 0 carbs = addition to plain water |
The bottom line
We want to make it clear that it’s not possible to create an exhaustive list of Optavia-approved products available at Walmart.
Why?
While we strive to maintain an updated list, it can be challenging to keep track of changes in inventory.
Therefore, we prioritize updating this article regularly to provide you with the most accurate information possible.
To stay up-to-date with any changes or additions, we recommend signing up for our email list.
This was excellent info. Thank you!
Wish I had found this list earlier this summer when I was actively losing weight using OPTAVIA. Great list. Now, I am simply maintaining but still a useful list for the times we go to Wally World.